Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.14 | 0.00 ![]() | 0.08 ![]() | ||
Japanese Yen | 162.53 | 0.95 ![]() | 0.59 ![]() | ||
United States Dollar | 1.23 | 0.00 ![]() | -0.03 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/03/2023 at 08:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,484.25 | 12.48 ![]() | 0.17 ![]() | |||
FTSE 250 | 18,396.70 | -132.93 ![]() | -0.72 ![]() | |||
FTSE 350 | 4,115.04 | 1.75 ![]() | 0.04 ![]() | |||
FTSE All Share | 4,072.46 | 1.39 ![]() | 0.03 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 32,394.20 | -37.83 ![]() | -0.12 ![]() | |||
Nasdaq | 11,716.10 | -52.76 ![]() | -0.45 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/03/2023 at 08:00 AM