Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | 0.00 ![]() | -0.03 ![]() | ||
Japanese Yen | 182.16 | 0.76 ![]() | 0.42 ![]() | ||
United States Dollar | 1.22 | 0.01 ![]() | 0.56 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/09/2023 at 04:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,589.97 | -3.25 ![]() | -0.04 ![]() | |||
FTSE 250 | 18,076.70 | -143.53 ![]() | -0.79 ![]() | |||
FTSE 350 | 4,155.11 | -6.03 ![]() | -0.14 ![]() | |||
FTSE All Share | 4,112.04 | -6.23 ![]() | -0.15 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,629.10 | 78.82 ![]() | 0.23 ![]() | |||
Nasdaq | 13,108.50 | 15.70 ![]() | 0.12 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/09/2023 at 04:00 PM