Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,849.55 | -35.37 ![]() | -0.40 ![]() | |||
FTSE 250 | 21,120.40 | -266.32 ![]() | -1.25 ![]() | |||
FTSE 350 | 4,849.34 | -24.32 ![]() | -0.50 ![]() | |||
FTSE All Share | 4,799.27 | -24.28 ![]() | -0.50 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,967.60 | 101.85 ![]() | 0.24 ![]() | |||
Nasdaq | 19,662.50 | 46.61 ![]() | 0.24 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/06/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.41 | -12.01 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/06/2025 at 11:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,849.55 | -35.37 ![]() | -0.40 ![]() |
FTSE All Share | 4,799.27 | -24.28 ![]() | -0.50 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/06/2025 at 11:00 AM