Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,585.53 | -14.69 ![]() | -0.17 ![]() | |||
FTSE 250 | 19,943.60 | 68.41 ![]() | 0.34 ![]() | |||
FTSE 350 | 4,689.46 | -5.12 ![]() | -0.11 ![]() | |||
FTSE All Share | 4,637.95 | -4.87 ![]() | -0.10 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,911.70 | -890.01 ![]() | -2.08 ![]() | |||
Nasdaq | 17,468.30 | -727.90 ![]() | -4.00 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/03/2025 at 11:20 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 189.88 | -17.53 ![]() | 0.00 ![]() | ||
United States Dollar | 1.29 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/03/2025 at 11:20 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,585.53 | -14.69 ![]() | -0.17 ![]() |
FTSE All Share | 4,637.95 | -4.87 ![]() | -0.10 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.02 ![]() | 0.00 ![]() |
United States Dollar | ||
1.29 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/03/2025 at 11:20 AM