Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,078.97 | -53.84 ![]() | -0.59 ![]() | |||
FTSE 250 | 21,870.00 | -92.85 ![]() | -0.42 ![]() | |||
FTSE 350 | 4,980.73 | -28.56 ![]() | -0.57 ![]() | |||
FTSE All Share | 4,929.19 | -27.99 ![]() | -0.56 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,131.00 | -330.30 ![]() | -0.74 ![]() | |||
Nasdaq | 21,122.40 | -7.23 ![]() | -0.03 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/08/2025 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 197.94 | -1.68 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/08/2025 at 09:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 9,078.97 | -53.84 ![]() | -0.59 ![]() |
FTSE All Share | 4,929.19 | -27.99 ![]() | -0.56 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/08/2025 at 09:00 AM