Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,578.57 | 63.57 ![]() | 0.67 ![]() | |||
| FTSE 250 | 22,361.40 | 131.62 ![]() | 0.59 ![]() | |||
| FTSE 350 | 5,235.61 | 34.30 ![]() | 0.66 ![]() | |||
| FTSE All Share | 5,179.30 | 33.98 ![]() | 0.66 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 46,734.60 | 144.20 ![]() | 0.31 ![]() | |||
| Nasdaq | 22,941.80 | 201.40 ![]() | 0.89 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/10/2025 at 07:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
| Japanese Yen | 202.84 | -1.84 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/10/2025 at 07:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,578.57 | 63.57 ![]() | 0.67 ![]() |
| FTSE All Share | 5,179.30 | 33.98 ![]() | 0.66 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.06 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/10/2025 at 07:00 AM

